TIN BÁN Giá KL Thời gian
MSBANK 6,1 200.000 21-05
BIDV 13 80.000 8:15
VCBANK 8,2 500.000 8:14
BIDV 13 20.000 6:59
BIDV 13,2 30.000 21-05
SCBANK 4,6 90.000 21-05
TCBANK 9,3 100.000 21-05
MSBANK 6,1 100.000 21-05
EABANK 8,9 165.000 21-05
EABANK 8,6 50.000 21-05
MSBANK 6,1 60.000 21-05
SCBANK 4,5 100.000 21-05
VPBANK 7,7 50.000 19-05
EABANK 8,9 2.000 21-05
RKBANK 5,5 300.000 21-05
KLBANK 9,6 1.200.000 20-05
BIDV 14 130.000 20-05
ABBANK 5,7 280.000 20-05
TCBANK 9,5 120.000 20-05
LVBANK 7,6 30.000 20-05
VPBANK 7,8 30.000 20-05
RKBANK 5,5 300.000 20-05
BIDV 13,5 50.000 20-05
OJBANK 6 20.000 20-05
ABBANK 5,5 100.000 19-05
EABANK 8,7 100.000 19-05
ABBANK 5,2 100.000 18-05
RKBANK 5 300.000 18-05
VCBANK 8,4 100.000 16-05
ABBANK 5,4 100.000 16-05
MSBANK 6 50.000 16-05
BIDV 13,8 50.000 16-05
VABANK 6,5 3.000.000 16-05
PGBANK 6,5 600.000 15-05
VCBANK 9,8 1.000.000 15-05
BIDV 14 100.000 13-05
EABANK 8,7 100.000 13-05
SCBANK 4,4 50.000 13-05
VABANK 4,8 100.000 13-05
ABBANK 5,5 200.000 13-05
EABANK 8,7 200.000 13-05
TCBANK 9,5 5.000 13-05
EABANK 8,7 50.000 12-05
OCBANK 6,3 30.000 12-05
BIDV 14,3 50.000 11-05
BIDV 20 2.000 10-05
ABBANK 5,2 100.000 10-05
ABBANK 5,6 60.000 09-05
TCBANK 9,5 100.000 09-05
ABBANK 5,2 80.000 09-05
BIDV 14 500.000 09-05
LVBANK 7,1 180.000 08-05
BIDV 13 200.000 08-05
BIDV 15 600.000 08-05
OJBANK 5 200.000 08-05
TPBANK 4,2 200.000 08-05
SEABANK 5 200.000 08-05
CMFC 9 200.000 08-05
KLBANK 8,5 100.000 08-05
EABANK 8,8 100.000 08-05
SDFC 5 100.000 08-05
EABANK 8,8 250.000 08-05
LVBANK 7,6 30.000 08-05
VPBANK 7,8 3.300 06-05
OCBANK 6,4 1.078 03-05
VPBANK 7,8 3.300 03-05
VPBANK 7,8 3.300.000 03-05
OCBANK 6,5 50.000 03-05
Đơn vị giá: Nghìn VNĐ, KL: CP
TIN MUA Giá KL Thời gian
VPBANK 9 600.000 8:14
BVBANK 6 100.000 21-05
KLBANK 10 1.000.000 21-05
VIETBANK 6 50.000 21-05
VIBANK 11,2 50.000 21-05
VIBANK 11 500.000 21-05
MSBANK 8,2 500.000 21-05
MSBANK 8 100.000 21-05
NABANK 7 200.000 21-05
ABBANK 6 200.000 21-05
VIBANK 11 50.000 21-05
PNBANK 10 500.000 21-05
VPBANK 8,5 100.000 21-05
EABANK 9 100.000 21-05
VIBANK 13,5 100.000 8:20
TPBANK 6,1 200.000 8:19
PGBANK 6,5 600.000 8:12
ABBANK 8,2 200.000 8:11
NABANK 7 600.000 8:11
TCBANK 12 600.000 8:10
VIBANK 13 600.000 8:9
ABBANK 8 600.000 8:9
PNBANK 10,5 200.000 8:8
LVBANK 9 600.000 8:8
MSBANK 8 600.000 8:7
BIDV 13,5 200.000 7:26
LVBANK 7,8 300.000 21-05
EABANK 9,3 100.000 21-05
LVBANK 7,5 50.000 21-05
OCBANK 6,5 500.000 21-05
LVBANK 7,8 100.000 21-05
EABANK 9,5 200.000 21-05
NABANK 7,1 50.000 21-05
ABBANK 6,2 50.000 21-05
ABBANK 6,1 200.000 21-05
ABBANK 7,6 300.000 21-05
ABBANK 6,7 500.000 21-05
ABBANK 6,1 200.000 21-05
ABBANK 5,5 350.000 21-05
VPBANK 7,6 2.500.000 21-05
VPBANK 9,8 100.000 21-05
TCBANK 12,2 500.000 21-05
TCBANK 12,2 300.000 21-05
PGBANK 6,6 500.000 21-05
PGBANK 6,5 50.000 21-05
VABANK 4,5 500.000 21-05
LVBANK 7,7 50.000 21-05
ABBANK 6 100.000 21-05
TCBANK 9,5 100.000 21-05
SCBANK 5,2 500.000 21-05
EABANK 9,2 300.000 21-05
NABANK 7 200.000 19-05
VPBANK 9 100.000 19-05
VPBANK 9,5 500.000 20-05
SCBANK 4,2 250.000 20-05
MSBANK 8,5 200.000 20-05
VPBANK 9,5 100.000 20-05
LVBANK 9,5 500.000 20-05
BVBANK 6,5 50.000 20-05
EABANK 9,2 100.000 19-05
VPBANK 9 1.000.000 19-05
SCBANK 5,2 1.000.000 19-05
LVBANK 7,5 1.000.000 19-05
TCBANK 9,2 120.000 19-05
KLBANK 9,3 900.000 19-05
WB 4,5 500.000 19-05
SCBANK 5 100.000 19-05
KLBANK 9,3 100.000 19-05
Đơn vị giá: Nghìn VNĐ, KL: CP