TIN BÁN Giá KL Thời gian
MSFC 68 20.000 19-05
VPBANK 7,7 50.000 19-05
BIDV 13,5 30.000 19-05
SCBANK 4,6 90.000 19-05
SDNT 11 60.000 19-05
TVSC 7,3 80.000 19-05
SGBTB 19 100.000 19-05
KLBANK 9,6 1.200.000 19-05
TCBANK 9,3 100.000 19-05
FPTS 12,5 30.000 19-05
EABANK 8,9 165.000 19-05
AGPP 55 20.000 19-05
MSFC 72 210.000 19-05
CTEF 21,5 50.000 19-05
BIDV 14 130.000 19-05
ABBANK 5,7 280.000 19-05
TCBANK 9,5 120.000 19-05
CADIVI 20,8 60.000 19-05
LVBANK 7,6 30.000 19-05
VPBANK 7,8 30.000 19-05
EABANK 8,6 50.000 19-05
CADIVI 20,5 50.000 19-05
SCBANK 4,5 100.000 19-05
ABBANK 5,5 100.000 19-05
EABANK 8,7 100.000 19-05
SGBTB 18,6 110.000 19-05
QUASUCO 51 50.000 19-05
BIDV 13,7 50.000 19-05
OJBANK 6 20.000 19-05
ABBANK 5,2 100.000 18-05
QUASUCO 52 50.000 18-05
VPGC 10 1.250 18-05
RKBANK 5 300.000 18-05
HAC 15,8 20.000 18-05
CENFI 13,6 115.000 17-05
PPGD 17,1 15.000.000 17-05
VCBANK 8,4 100.000 16-05
CTEF 22 20.000 16-05
ABBANK 5,4 100.000 16-05
MSBANK 6 50.000 16-05
MSFC 67 50.000 16-05
BIDV 13,8 50.000 16-05
VABANK 6,5 3.000.000 16-05
PGBANK 6,5 600.000 15-05
VCBANK 9,8 1.000.000 15-05
DVSC 5 20.000 15-05
SPTC 6,5 2.000.000 15-05
AGPP 56 7.000 14-05
BIDV 14 100.000 13-05
QUASUCO 50 20.000 13-05
EABANK 8,7 100.000 13-05
SCBANK 4,4 50.000 13-05
VABANK 4,8 100.000 13-05
ABBANK 5,5 200.000 13-05
EABANK 8,7 200.000 13-05
TCBANK 9,5 5.000 13-05
CADIVI 21,5 40.000 12-05
EABANK 8,7 50.000 12-05
OCBANK 6,3 30.000 12-05
AGPP 57 30.000 12-05
PTCE 4 120.000 12-05
PBMN 12,5 50.000 11-05
BIDV 14,3 50.000 11-05
BIDV 20 2.000 10-05
ABBANK 5,2 100.000 10-05
NVOJSC 30 1.000 10-05
QUASUCO 49 100.000 10-05
ABBANK 5,6 60.000 09-05
Đơn vị giá: Nghìn VNĐ, KL: CP
TIN MUA Giá KL Thời gian
BVBANK 6 100.000 19-05
KLBANK 10 1.000.000 19-05
VIETBANK 6 50.000 19-05
EABANK 9,2 100.000 19-05
VPBANK 9 1.000.000 19-05
SCBANK 5,2 1.000.000 19-05
PBMN 30 500.000 19-05
TVSC 8 500.000 19-05
LVBANK 7,5 1.000.000 19-05
NABANK 7 200.000 19-05
ABBANK 6 200.000 19-05
VIBANK 11 50.000 19-05
FPTS 12,5 100.000 19-05
FTELECOM 27,5 50.000 19-05
CTEF 23 100.000 19-05
PNBANK 10 500.000 19-05
VPBANK 8,5 100.000 19-05
EABANK 9 100.000 19-05
VPBANK 9 600.000 19-05
BVBANK 6,5 50.000 19-05
FPTOL 34 10.000 19-05
CTEF 23,5 100.000 19-05
NABANK 7 200.000 19-05
VPBANK 9 100.000 19-05
LVBANK 7,8 300.000 19-05
EABANK 9,3 100.000 19-05
AGPP 55 100.000 19-05
SABECO 58 500.000 19-05
LVBANK 7,5 50.000 19-05
OCBANK 6,5 500.000 19-05
VPBANK 7,8 500.000 19-05
TTPC 4 400.000 19-05
EABANK 9,5 200.000 19-05
PVSY 2,5 500.000 19-05
FPTOL 35,5 50.000 19-05
CIC8 2 800.000 19-05
CLMF 61 50.000 19-05
ABBANK 7,6 300.000 19-05
FCMC 26 100.000 19-05
FTELECOM 28,5 40.000 19-05
MCMI 60 100.000 19-05
MSFC 67,5 50.000 19-05
TCBANK 9,2 120.000 19-05
KLBANK 9,3 900.000 19-05
PDGC 15,2 450.000 19-05
NCSC 42 50.000 19-05
WB 4,5 500.000 19-05
VMGC 32 50.000 19-05
SCBANK 5 100.000 19-05
KLBANK 9,3 100.000 19-05
NHABECO 15 350.000 19-05
CADIVI 21 200.000 19-05
PBMN 12,2 150.000 19-05
SCBANK 4,2 250.000 19-05
LVBANK 7,7 50.000 19-05
ABBANK 6 100.000 19-05
TCBANK 9,5 100.000 19-05
VIGACO 10,5 200.000 19-05
SCBANK 5,2 500.000 19-05
VTEC 14,5 500.000 19-05
EABANK 9,2 300.000 19-05
FPTS 14 600.000 19-05
PGBANK 6,5 600.000 19-05
NABANK 7 600.000 19-05
TCBANK 12 600.000 19-05
VIBANK 13 600.000 19-05
ABBANK 8 600.000 19-05
LVBANK 9 600.000 19-05
Đơn vị giá: Nghìn VNĐ, KL: CP